METRİK KİLİTLİ RAFİX
VİDALAR

CODE | L | L1 | L2 | k | D | D1 | D2 | D3 | COLOR | UNIT / gr |
MKRF75 | 16,5 | 7,5 | 9 | 2,5 | 6 | 3,2 | 7 | 6 | ZINC | 3,8 |
MKRF11 | 20 | 11 | 9 | 2,5 | 6 | 3,2 | 7 | 6 | ZINC | 3,8 |

CODE | PCS/BOX | BOX SIZE(mm) | BOX KG |
MKRF75 | 5000 | 230x155x175 | 12,70 |
MKRF11 | 5000 | 230x155x175 | 14,25 |

CODE | PALLET/BOX | PALLET SIZE (cm) | PALLET WEIGHT |
MKRF75 | 100 | 85x120x80 | 1,300 |
MKRF11 | 100 | 85x120x80 | 1,450 |
SUNTA KİLİTLİ RAFİX
VİDALAR

CODE | L | L1 | L2 | k | D | D1 | D2 | D3 | COLOR | UNIT / gr |
SKRF75 | 16,5 | 7,5 | 9 | 2,5 | 6 | 3,2 | 7 | 6 | ZINC | 2,54 |
SKRF11 | 20 | 11 | 9 | 2,5 | 6 | 3,2 | 7 | 6 | ZINC | 2,85 |

CODE | PCS/BOX | BOX SIZE(mm) | BOX KG |
SKRF75 | 5000 | 230x155x175 | 12,70 |
SKRF11 | 5000 | 230x155x175 | 14,25 |

CODE | PALLET/BOX | PALLET SIZE (cm) | PALLET WEIGHT |
SKRF75 | 100 | 85x120x80 | 1,300 |
SKRF11 | 100 | 85x120x80 | 1,450 |
METRİK RAFİX
VİDALARI

CODE | L | L1 | L2 | L3 | k | D | D1 | D2 | COLOR | UNIT / gr |
MRF17 | 17 | 9,5 | 7,5 | 4,5 | 2,5 | 9,8 | M6 | 7 | ZINC | 3,8 |

CODE | PCS/BOX | BOX SIZE(mm) | BOX KG |
MRF1041 | 2000 | 230x155x175 | 22,8 |

CODE | PALLET/BOX | PALLET SIZE (cm) | PALLET WEIGHT |
MRF1041 | 50 | 85x120x80 | 1,140 |
SUNTA RAFİX
VİDALARI

CODE | L | L1 | L2 | L3 | k | D | D1 | D2 | COLOR | UNIT / gr |
SRF15 | 15 | 7,5 | 7,5 | 4,5 | 2,55 | 9,8 | 6,3 | 7 | ZINC | 3,2 |

CODE | PCS/BOX | BOX SIZE(mm) | BOX KG |
SRF15 | 6000 | 230x155x175 | 19,2 |

CODE | PALLET/BOX | PALLET SIZE (cm) | PALLET WEIGHT |
SRF15 | 50 | 85x120x80 | 960 |